Champions Series Tennis InsideOut Live
   
 
Sign up to join other
Champions Series fans

Champions Series Tennis on FacebookChampions Series Tennis on TwitterChampions Series Tennis on YouTube Champions Series Tennis Newsletter
 
 
HOME ABOUT EVENTS NEWS TV SCHEDULE PLAYERS FAN ZONE MERCHANDISE MEDIA
 
 
rankings
Players earn Champions Series Points for participating in and winning at each round of Champions Series tournaments. Click here for a full description of the Champions Series Points and Prize Money structure.

2010 | 2009 | 2008 | 2007 | 2006
2010 Rankings
 
  #   Name Points Tournaments
 
  1 Fernando Meligeni 800 1
  2 Mark Philippoussis 500 1
  3 Wayne Ferreira 400 1
  4 Mats Wilander 300 1
  5 Mikael Pernfors 200 1
  5 Marat Safin 200 1
  5 Cedric Pioline 200 1
  5 Jim Courier 200 1

back to top

2009 Rankings
 
  #   Name Points Tournaments
 
  1 Jim Courier 3000 7
  2 Pete Sampras 2100 3
  3 Todd Martin 2000 4
  4 Pat Cash 1800 4
  5 Jimmy Arias 1450 6
  6 John McEnroe 1300 2
  7 Mark Philippoussis 1100 4
  8 Mikael Pernfors 900 6
  9 Wayne Ferreira 700 3
  9 Mats Wilander 700 3
  10 Fernando Meligeni 200 1
  11 Aaron Krickstein 600 2
  12 Andre Agassi 500 1
  12 Patrick Rafter 500 1
  14 Karel Novacek 200 1

back to top

2008 Stanford Rankings
 
  #   Name Points Tournaments
 
  1 Jim Courier 4100 8
  2 John McEnroe 2500 5
  3 Todd Martin 2200 5
  4 Wayne Ferreira 2000 7
  5 Aaron Krickstein 1650 4
  6 Jimmy Arias 1000 6
  6 Magnus Larsson 1000 3
  8 Thomas Enqvist 900 2
  9 Pat Cash 800 1
  10 Mikael Pernfors 750 4
  11 Anders Jarryd 700 3
  12 Paul Haarhuis 650 2
  13 Karel Novacek 500 4
  13 Stefan Edberg 500 1
  15 MaliVai Washington 450 2
  16 Goran Ivanisevic 200 1
  16 Pete Sampras 200 1
  18 Sergi Bruguera 100 1
  18 Mats Wilander 100 1

back to top

2007 Stanford Rankings
 
  #   Name Points Tournaments
 
  1 Todd Martin 2800 5
  2 Jim Courier 2450 7
  3 Pete Sampras 2400 3
  4 Wayne Ferreira 2350 5
  5 John McEnroe 1700 4
  6 Pat Cash 1200 6
  7 Aaron Krickstein 800 2
  8 Paul Haarhuis 650 1
  9 Petr Korda 500 3
  9 Mikael Pernfors 500 4
  11 Richard Krajicek 400 2
  11 Magnus Larsson 400 1
  13 Mark Philippoussis 350 1
  14 Anders Jarryd 300 2
  14 Cedric Pioline 300 2
  16 Thomas Muster 275 1
  17 Jimmy Arias 200 2
  17 Michael Stich 200 1
  17 MaliVai Washington 200 1
  17 Mats Wilander 200 1

back to top

2006 Rankings
 
  #   Name Points Tournaments
 
  1 Jim Courier 2600 5
  2 John McEnroe 1900 5
  3 Todd Martin 1700 3
  4 Wayne Ferreira 1600 3
  5 Magnus Larsson 1400 2
  6 Pat Cash 1100 5
  7 Aaron Krickstein 700 4
  7 Goran Ivanisevic 700 2
  8 Mikael Pernfors 550 2
  10 Mats Wilander 400 3
  10 Sergi Bruguera 400 1
  12 Anders Jarryd 200 1
  12 Jimmy Arias 200 2
  12 Michael Chang 200 1
  15 Petr Korda 100 1

back to top

SPONSORS & VIP
EXPERIENCES


Please click here for sponsorship information

 
Champions Series Tennis InsideOut Live